The R rated horror film Separation is the lone new release with wide release this weekend. The one sentence synopsis: A lonely little girl finds solace in her artist father and the ghost of her dead mother. The William Brent Bell directed film stars Rupert Friend, Brian Cox and Madeline Brewer. Screenplay is by Josh Braun and Nick Scoullar.
According to Google Search data, Separation is seeing the most interest from Louisana, Maryland, Illinois, Oklahoma and Michigan.
Box Office Outlook
Last weekend’s domestic box office champions, Mortal Kombat and Demon Slayer The Movie: Mugen Train should repeat. The pair had an impressive $42 million weekend combined domestic box office.
Another horror film, The Unholy, continued to prove its durability. The Sony distributed movie brought in $1.4 million across 1,835 locations last weekend. Let’s assume a $1.5 million base level of support for Separation.
Domestic Box Office – Last Weekend (April 23)
# | Title | Weekend Total |
1 | Mortal Kombat | $22,515,000 |
2 | Demon Slayer the Movie: Mugen Train | $19,500,000 |
3 | Godzilla vs. Kong | $4,200,000 |
4 | Nobody | $1,860,000 |
5 | Raya And The Last Dragon | $1,680,000 |
6 | Unholy, The | $1,400,000 |
7 | Tom & Jerry | $650,000 |
8 | Together Together | $522,440 |
9 | Girl Who Believes in Miracles, The | $336,957 |
10 | Courier, The | $264,175 |
11 | In The Earth | $204,000 |
12 | Croods: A New Age, The | $190,000 |
Demon Slayer’s $19.5 million domestic performance was impressive. It played in basically half the locations of Mortal Kombat. The R rated animated title averaged $12,188 per location-easily #1 for that average on the weekend.
Domestic Box Office – Last Weekend (April 23)
Title | # of Locs | Loc Avg |
Mortal Kombat | 3,073 | $7,327 |
Demon Slayer the Movie: Mugen Train | 1,600 | $12,188 |
Godzilla vs. Kong | 2,856 | $1,471 |
Nobody | 2,252 | $826 |
Raya And The Last Dragon | 1,819 | $924 |
Unholy, The | 1,835 | $763 |
Tom & Jerry | 1,930 | $337 |
Together Together | 665 | $786 |
Girl Who Believes in Miracles, The | 941 | $358 |
Courier, The | 713 | $371 |
In The Earth | 571 | $357 |
Croods: A New Age, The | 1,156 | $164 |
Next weekend, Wrath of Man will explode on the scene with a nationwide release. The actioner is directed by Guy Ritchie and stars Jason Statham.